Symbol | USDCHF (US Dollar vs Swiss Franc) | ||||
Period | 5 Minutes (M5) 2012.01.02 00:00 - 2022.02.15 23:55 (2012.01.01 - 2022.02.16) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | RobotName="Forex Scalp EA"; License=140026427; BrokerSettings="Maximum Spread & Slippage"; MaxSpread=5; MaxSlippage=5; TradingTimes="20-22 GMT"; HourStart=23; HourEnd=1; MoneyManagement="If Risk False Use Lots"; Lots=0.1; UseRisk=true; MaxRisk=5; OrderManagement="Manage Orders"; StopLoss=50; TakeProfit=100; | ||||
Bars in test | 752565 | Ticks modelled | 126395884 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 5000.00 | Spread | 10 | ||
Total net profit | 25720262.07 | Gross profit | 28197051.97 | Gross loss | -2476789.89 |
Profit factor | 11.38 | Expected payoff | 3978.39 | ||
Absolute drawdown | 2030.48 | Maximal drawdown | 191203.34 (2.53%) | Relative drawdown | 46.88% (2621.17) |
Total trades | 6465 | Short positions (won %) | 3091 (80.59%) | Long positions (won %) | 3374 (88.38%) |
Profit trades (% of total) | 5473 (84.66%) | Loss trades (% of total) | 992 (15.34%) | ||
Largest | profit trade | 75883.30 | loss trade | -109296.98 | |
Average | profit trade | 5152.03 | loss trade | -2496.76 | |
Maximum | consecutive wins (profit in money) | 74 (16263.88) | consecutive losses (loss in money) | 7 (-103.85) | |
Maximal | consecutive profit (count of wins) | 741709.02 (59) | consecutive loss (count of losses) | -109296.98 (1) | |
Average | consecutive wins | 8 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.02 00:03 | buy | 1 | 0.50 | 0.93764 | 0.00000 | 0.00000 | ||
2 | 2012.01.02 00:03 | modify | 1 | 0.50 | 0.93764 | 0.93264 | 0.94764 | ||
3 | 2012.01.02 00:09 | close | 1 | 0.50 | 0.93815 | 0.93264 | 0.94764 | 23.68 | 5023.68 |
4 | 2012.01.02 00:09 | sell | 2 | 0.50 | 0.93870 | 0.00000 | 0.00000 | ||
5 | 2012.01.02 00:09 | modify | 2 | 0.50 | 0.93870 | 0.94370 | 0.92870 | ||
6 | 2012.01.02 00:34 | close | 2 | 0.50 | 0.93818 | 0.94370 | 0.92870 | 24.21 | 5047.89 |
7 | 2012.01.02 00:51 | buy | 3 | 0.50 | 0.93754 | 0.00000 | 0.00000 | ||
8 | 2012.01.02 00:51 | modify | 3 | 0.50 | 0.93754 | 0.93254 | 0.94754 | ||
9 | 2012.01.02 01:13 | close | 3 | 0.50 | 0.93818 | 0.93254 | 0.94754 | 30.61 | 5078.50 |
10 | 2012.01.02 23:00 | buy | 4 | 0.51 | 0.93920 | 0.00000 | 0.00000 | ||
11 | 2012.01.02 23:00 | modify | 4 | 0.51 | 0.93920 | 0.93420 | 0.94920 | ||
12 | 2012.01.02 23:33 | close | 4 | 0.51 | 0.93962 | 0.93420 | 0.94920 | 19.23 | 5097.73 |
13 | 2012.01.03 00:04 | sell | 5 | 0.51 | 0.93972 | 0.00000 | 0.00000 | ||
14 | 2012.01.03 00:04 | modify | 5 | 0.51 | 0.93972 | 0.94472 | 0.92972 | ||
15 | 2012.01.03 00:30 | close | 5 | 0.51 | 0.93946 | 0.94472 | 0.92972 | 10.54 | 5108.27 |
16 | 2012.01.03 00:49 | buy | 6 | 0.51 | 0.93935 | 0.00000 | 0.00000 | ||
17 | 2012.01.03 00:49 | modify | 6 | 0.51 | 0.93935 | 0.93435 | 0.94935 | ||
18 | 2012.01.03 00:53 | close | 6 | 0.51 | 0.93949 | 0.93435 | 0.94935 | 4.03 | 5112.30 |
19 | 2012.01.03 23:01 | buy | 7 | 0.51 | 0.93169 | 0.00000 | 0.00000 | ||
20 | 2012.01.03 23:01 | modify | 7 | 0.51 | 0.93169 | 0.92669 | 0.94169 | ||
21 | 2012.01.03 23:01 | close | 7 | 0.51 | 0.93202 | 0.92669 | 0.94169 | 14.49 | 5126.79 |
22 | 2012.01.03 23:02 | buy | 8 | 0.51 | 0.93169 | 0.00000 | 0.00000 | ||
23 | 2012.01.03 23:02 | modify | 8 | 0.51 | 0.93169 | 0.92669 | 0.94169 | ||
24 | 2012.01.03 23:29 | close | 8 | 0.51 | 0.93191 | 0.92669 | 0.94169 | 8.47 | 5135.26 |
25 | 2012.01.03 23:32 | sell | 9 | 0.51 | 0.93221 | 0.00000 | 0.00000 | ||
26 | 2012.01.03 23:32 | modify | 9 | 0.51 | 0.93221 | 0.93721 | 0.92221 | ||
27 | 2012.01.03 23:32 | close | 9 | 0.51 | 0.93189 | 0.93721 | 0.92221 | 13.94 | 5149.20 |
28 | 2012.01.04 00:02 | sell | 10 | 0.51 | 0.93216 | 0.00000 | 0.00000 | ||
29 | 2012.01.04 00:02 | modify | 10 | 0.51 | 0.93216 | 0.93716 | 0.92216 | ||
30 | 2012.01.04 00:33 | close | 10 | 0.51 | 0.93188 | 0.93716 | 0.92216 | 11.75 | 5160.95 |
31 | 2012.01.04 23:05 | buy | 11 | 0.52 | 0.94115 | 0.00000 | 0.00000 | ||
32 | 2012.01.04 23:05 | modify | 11 | 0.52 | 0.94115 | 0.93615 | 0.95115 | ||
33 | 2012.01.04 23:13 | close | 11 | 0.52 | 0.94150 | 0.93615 | 0.95115 | 15.69 | 5176.64 |
34 | 2012.01.04 23:31 | sell | 12 | 0.52 | 0.94174 | 0.00000 | 0.00000 | ||
35 | 2012.01.04 23:31 | modify | 12 | 0.52 | 0.94174 | 0.94674 | 0.93174 | ||
36 | 2012.01.04 23:38 | close | 12 | 0.52 | 0.94150 | 0.94674 | 0.93174 | 9.62 | 5186.26 |
37 | 2012.01.04 23:40 | sell | 13 | 0.52 | 0.94177 | 0.00000 | 0.00000 | ||
38 | 2012.01.04 23:40 | modify | 13 | 0.52 | 0.94177 | 0.94677 | 0.93177 | ||
39 | 2012.01.05 00:40 | close | 13 | 0.52 | 0.94170 | 0.94677 | 0.93177 | -5.97 | 5180.29 |
40 | 2012.01.05 00:53 | sell | 14 | 0.52 | 0.94219 | 0.00000 | 0.00000 | ||
41 | 2012.01.05 00:53 | modify | 14 | 0.52 | 0.94219 | 0.94719 | 0.93219 | ||
42 | 2012.01.05 01:20 | close | 14 | 0.52 | 0.94192 | 0.94719 | 0.93219 | 11.27 | 5191.56 |
43 | 2012.01.05 23:01 | buy | 15 | 0.52 | 0.95191 | 0.00000 | 0.00000 | ||
44 | 2012.01.05 23:01 | modify | 15 | 0.52 | 0.95191 | 0.94691 | 0.96191 | ||
45 | 2012.01.05 23:05 | close | 15 | 0.52 | 0.95269 | 0.94691 | 0.96191 | 38.93 | 5230.49 |
46 | 2012.01.09 00:00 | sell | 16 | 0.52 | 0.95731 | 0.00000 | 0.00000 | ||
47 | 2012.01.09 00:00 | modify | 16 | 0.52 | 0.95731 | 0.96231 | 0.94731 | ||
48 | 2012.01.09 01:22 | close | 16 | 0.52 | 0.95776 | 0.96231 | 0.94731 | -28.07 | 5202.42 |
49 | 2012.01.09 23:56 | buy | 17 | 0.52 | 0.94921 | 0.00000 | 0.00000 | ||
50 | 2012.01.09 23:56 | modify | 17 | 0.52 | 0.94921 | 0.94421 | 0.95921 | ||
51 | 2012.01.10 01:44 | close | 17 | 0.52 | 0.94812 | 0.94421 | 0.95921 | -63.26 | 5139.16 |
52 | 2012.01.11 00:00 | sell | 18 | 0.51 | 0.94913 | 0.00000 | 0.00000 | ||
53 | 2012.01.11 00:00 | modify | 18 | 0.51 | 0.94913 | 0.95413 | 0.93913 | ||
54 | 2012.01.11 02:45 | close | 18 | 0.51 | 0.95104 | 0.95413 | 0.93913 | -105.99 | 5033.17 |
55 | 2012.01.11 23:01 | buy | 19 | 0.50 | 0.95384 | 0.00000 | 0.00000 | ||
56 | 2012.01.11 23:01 | modify | 19 | 0.50 | 0.95384 | 0.94884 | 0.96384 | ||
57 | 2012.01.11 23:29 | close | 19 | 0.50 | 0.95406 | 0.94884 | 0.96384 | 8.03 | 5041.20 |
58 | 2012.01.12 00:30 | buy | 20 | 0.50 | 0.95371 | 0.00000 | 0.00000 | ||
59 | 2012.01.12 00:30 | modify | 20 | 0.50 | 0.95371 | 0.94871 | 0.96371 | ||
60 | 2012.01.12 01:43 | close | 20 | 0.50 | 0.95355 | 0.94871 | 0.96371 | -11.89 | 5029.31 |
61 | 2012.01.12 23:00 | sell | 21 | 0.50 | 0.94447 | 0.00000 | 0.00000 | ||
62 | 2012.01.12 23:00 | modify | 21 | 0.50 | 0.94447 | 0.94947 | 0.93447 | ||
63 | 2012.01.13 00:21 | close | 21 | 0.50 | 0.94428 | 0.94947 | 0.93447 | 4.57 | 5033.88 |
64 | 2012.01.13 00:45 | buy | 22 | 0.50 | 0.94407 | 0.00000 | 0.00000 | ||
65 | 2012.01.13 00:45 | modify | 22 | 0.50 | 0.94407 | 0.93907 | 0.95407 | ||
66 | 2012.01.13 01:21 | close | 22 | 0.50 | 0.94417 | 0.93907 | 0.95407 | 1.80 | 5035.68 |
67 | 2012.01.16 00:00 | sell | 23 | 0.50 | 0.95471 | 0.00000 | 0.00000 | ||
68 | 2012.01.16 00:00 | modify | 23 | 0.50 | 0.95471 | 0.95971 | 0.94471 | ||
69 | 2012.01.16 01:02 | close | 23 | 0.50 | 0.95374 | 0.95971 | 0.94471 | 47.35 | 5083.03 |
70 | 2012.01.16 23:00 | buy | 24 | 0.51 | 0.95406 | 0.00000 | 0.00000 | ||
71 | 2012.01.16 23:00 | modify | 24 | 0.51 | 0.95406 | 0.94906 | 0.96406 | ||
72 | 2012.01.16 23:16 | close | 24 | 0.51 | 0.95423 | 0.94906 | 0.96406 | 5.52 | 5088.55 |
73 | 2012.01.16 23:37 | sell | 25 | 0.51 | 0.95459 | 0.00000 | 0.00000 | ||
74 | 2012.01.16 23:37 | modify | 25 | 0.51 | 0.95459 | 0.95959 | 0.94459 | ||
75 | 2012.01.17 00:48 | close | 25 | 0.51 | 0.95526 | 0.95959 | 0.94459 | -41.37 | 5047.18 |
76 | 2012.01.18 00:25 | sell | 26 | 0.50 | 0.94938 | 0.00000 | 0.00000 | ||
77 | 2012.01.18 00:25 | modify | 26 | 0.50 | 0.94938 | 0.95438 | 0.93938 | ||
78 | 2012.01.18 00:56 | close | 26 | 0.50 | 0.94920 | 0.95438 | 0.93938 | 5.98 | 5053.16 |
79 | 2012.01.18 23:32 | sell | 27 | 0.51 | 0.93964 | 0.00000 | 0.00000 | ||
80 | 2012.01.18 23:32 | modify | 27 | 0.51 | 0.93964 | 0.94464 | 0.92964 | ||
81 | 2012.01.18 23:37 | close | 27 | 0.51 | 0.93944 | 0.94464 | 0.92964 | 7.29 | 5060.45 |
82 | 2012.01.18 23:54 | sell | 28 | 0.51 | 0.93963 | 0.00000 | 0.00000 | ||
83 | 2012.01.18 23:54 | modify | 28 | 0.51 | 0.93963 | 0.94463 | 0.92963 | ||
84 | 2012.01.19 00:16 | close | 28 | 0.51 | 0.93943 | 0.94463 | 0.92963 | 1.21 | 5061.66 |
85 | 2012.01.19 00:19 | buy | 29 | 0.51 | 0.93914 | 0.00000 | 0.00000 | ||
86 | 2012.01.19 00:19 | modify | 29 | 0.51 | 0.93914 | 0.93414 | 0.94914 | ||
87 | 2012.01.19 01:28 | close | 29 | 0.51 | 0.93898 | 0.93414 | 0.94914 | -12.26 | 5049.40 |
88 | 2012.01.19 23:22 | sell | 30 | 0.50 | 0.93259 | 0.00000 | 0.00000 | ||
89 | 2012.01.19 23:22 | modify | 30 | 0.50 | 0.93259 | 0.93759 | 0.92259 | ||
90 | 2012.01.19 23:29 | close | 30 | 0.50 | 0.93204 | 0.93759 | 0.92259 | 26.01 | 5075.41 |
91 | 2012.01.20 00:53 | sell | 31 | 0.51 | 0.93242 | 0.00000 | 0.00000 | ||
92 | 2012.01.20 00:53 | modify | 31 | 0.51 | 0.93242 | 0.93742 | 0.92242 | ||
93 | 2012.01.20 01:25 | close | 31 | 0.51 | 0.93213 | 0.93742 | 0.92242 | 12.30 | 5087.71 |
94 | 2012.01.23 00:00 | sell | 32 | 0.51 | 0.93713 | 0.00000 | 0.00000 | ||
95 | 2012.01.23 00:00 | modify | 32 | 0.51 | 0.93713 | 0.94213 | 0.92713 | ||
96 | 2012.01.23 02:11 | close | 32 | 0.51 | 0.93680 | 0.94213 | 0.92713 | 14.40 | 5102.11 |
97 | 2012.01.23 23:00 | sell | 33 | 0.51 | 0.92744 | 0.00000 | 0.00000 | ||
98 | 2012.01.23 23:00 | modify | 33 | 0.51 | 0.92744 | 0.93244 | 0.91744 | ||
99 | 2012.01.23 23:08 | close | 33 | 0.51 | 0.92684 | 0.93244 | 0.91744 | 29.45 | 5131.56 |
100 | 2012.01.23 23:13 | sell | 34 | 0.51 | 0.92738 | 0.00000 | 0.00000 | ||
101 | 2012.01.23 23:13 | modify | 34 | 0.51 | 0.92738 | 0.93238 | 0.91738 | ||
102 | 2012.01.24 00:30 | close | 34 | 0.51 | 0.92746 | 0.93238 | 0.91738 | -10.00 | 5121.57 |
103 | 2012.01.24 00:51 | buy | 35 | 0.51 | 0.92696 | 0.00000 | 0.00000 | ||
104 | 2012.01.24 00:51 | modify | 35 | 0.51 | 0.92696 | 0.92196 | 0.93696 | ||
105 | 2012.01.24 01:12 | close | 35 | 0.51 | 0.92738 | 0.92196 | 0.93696 | 19.53 | 5141.10 |
106 | 2012.01.24 23:00 | buy | 36 | 0.51 | 0.92759 | 0.00000 | 0.00000 | ||
107 | 2012.01.24 23:00 | modify | 36 | 0.51 | 0.92759 | 0.92259 | 0.93759 | ||
108 | 2012.01.24 23:40 | close | 36 | 0.51 | 0.92783 | 0.92259 | 0.93759 | 9.62 | 5150.72 |
109 | 2012.01.25 00:47 | buy | 37 | 0.52 | 0.92718 | 0.00000 | 0.00000 | ||
110 | 2012.01.25 00:47 | modify | 37 | 0.52 | 0.92718 | 0.92218 | 0.93718 | ||
111 | 2012.01.25 01:00 | close | 37 | 0.52 | 0.92754 | 0.92218 | 0.93718 | 16.54 | 5167.26 |
112 | 2012.01.25 23:32 | sell | 38 | 0.52 | 0.92180 | 0.00000 | 0.00000 | ||
113 | 2012.01.25 23:32 | modify | 38 | 0.52 | 0.92180 | 0.92680 | 0.91180 | ||
114 | 2012.01.26 00:02 | close | 38 | 0.52 | 0.92162 | 0.92680 | 0.91180 | 0.32 | 5167.57 |
115 | 2012.01.26 23:03 | buy | 39 | 0.52 | 0.92020 | 0.00000 | 0.00000 | ||
116 | 2012.01.26 23:03 | modify | 39 | 0.52 | 0.92020 | 0.91520 | 0.93020 | ||
117 | 2012.01.26 23:05 | close | 39 | 0.52 | 0.92043 | 0.91520 | 0.93020 | 9.35 | 5176.92 |
118 | 2012.01.26 23:06 | sell | 40 | 0.52 | 0.92064 | 0.00000 | 0.00000 | ||
119 | 2012.01.26 23:06 | modify | 40 | 0.52 | 0.92064 | 0.92564 | 0.91064 | ||
120 | 2012.01.26 23:10 | close | 40 | 0.52 | 0.92037 | 0.92564 | 0.91064 | 11.61 | 5188.53 |
121 | 2012.01.26 23:13 | sell | 41 | 0.52 | 0.92061 | 0.00000 | 0.00000 | ||
122 | 2012.01.26 23:13 | modify | 41 | 0.52 | 0.92061 | 0.92561 | 0.91061 | ||
123 | 2012.01.26 23:30 | close | 41 | 0.52 | 0.92044 | 0.92561 | 0.91061 | 5.96 | 5194.49 |
124 | 2012.01.26 23:32 | sell | 42 | 0.52 | 0.92066 | 0.00000 | 0.00000 | ||
125 | 2012.01.26 23:32 | modify | 42 | 0.52 | 0.92066 | 0.92566 | 0.91066 | ||
126 | 2012.01.26 23:40 | close | 42 | 0.52 | 0.92045 | 0.92566 | 0.91066 | 8.22 | 5202.71 |
127 | 2012.01.26 23:47 | sell | 43 | 0.52 | 0.92065 | 0.00000 | 0.00000 | ||
128 | 2012.01.26 23:47 | modify | 43 | 0.52 | 0.92065 | 0.92565 | 0.91065 | ||
129 | 2012.01.27 00:11 | close | 43 | 0.52 | 0.92049 | 0.92565 | 0.91065 | 3.33 | 5206.05 |
130 | 2012.01.27 00:52 | sell | 44 | 0.52 | 0.92073 | 0.00000 | 0.00000 | ||
131 | 2012.01.27 00:52 | modify | 44 | 0.52 | 0.92073 | 0.92573 | 0.91073 | ||
132 | 2012.01.27 02:38 | close | 44 | 0.52 | 0.92189 | 0.92573 | 0.91073 | -69.07 | 5136.98 |
133 | 2012.01.30 00:06 | sell | 45 | 0.51 | 0.91292 | 0.00000 | 0.00000 | ||
134 | 2012.01.30 00:06 | modify | 45 | 0.51 | 0.91292 | 0.91792 | 0.90292 | ||
135 | 2012.01.30 03:43 | close | 45 | 0.51 | 0.91467 | 0.91792 | 0.90292 | -101.15 | 5035.83 |
136 | 2012.01.30 23:00 | buy | 46 | 0.50 | 0.91693 | 0.00000 | 0.00000 | ||
137 | 2012.01.30 23:00 | modify | 46 | 0.50 | 0.91693 | 0.91193 | 0.92693 | ||
138 | 2012.01.30 23:51 | close | 46 | 0.50 | 0.91729 | 0.91193 | 0.92693 | 16.12 | 5051.95 |
139 | 2012.01.31 00:19 | sell | 47 | 0.51 | 0.91763 | 0.00000 | 0.00000 | ||
140 | 2012.01.31 00:19 | modify | 47 | 0.51 | 0.91763 | 0.92263 | 0.90763 | ||
141 | 2012.01.31 01:03 | close | 47 | 0.51 | 0.91734 | 0.92263 | 0.90763 | 12.55 | 5064.50 |
142 | 2012.01.31 23:00 | buy | 48 | 0.51 | 0.91983 | 0.00000 | 0.00000 | ||
143 | 2012.01.31 23:00 | modify | 48 | 0.51 | 0.91983 | 0.91483 | 0.92983 | ||
144 | 2012.01.31 23:16 | close | 48 | 0.51 | 0.92021 | 0.91483 | 0.92983 | 17.49 | 5081.99 |
145 | 2012.01.31 23:24 | buy | 49 | 0.51 | 0.91978 | 0.00000 | 0.00000 | ||
146 | 2012.01.31 23:24 | modify | 49 | 0.51 | 0.91978 | 0.91478 | 0.92978 | ||
147 | 2012.02.01 00:34 | close | 49 | 0.51 | 0.91977 | 0.91478 | 0.92978 | -3.96 | 5078.02 |
148 | 2012.02.01 00:50 | sell | 50 | 0.51 | 0.91997 | 0.00000 | 0.00000 | ||
149 | 2012.02.01 00:50 | modify | 50 | 0.51 | 0.91997 | 0.92497 | 0.90997 | ||
150 | 2012.02.01 01:26 | close | 50 | 0.51 | 0.91988 | 0.92497 | 0.90997 | 1.42 | 5079.44 |
151 | 2012.02.01 23:52 | buy | 51 | 0.51 | 0.91436 | 0.00000 | 0.00000 | ||
152 | 2012.02.01 23:52 | modify | 51 | 0.51 | 0.91436 | 0.90936 | 0.92436 | ||
153 | 2012.02.02 00:17 | close | 51 | 0.51 | 0.91477 | 0.90936 | 0.92436 | 19.76 | 5099.20 |
154 | 2012.02.02 23:56 | sell | 52 | 0.51 | 0.91663 | 0.00000 | 0.00000 | ||
155 | 2012.02.02 23:56 | modify | 52 | 0.51 | 0.91663 | 0.92163 | 0.90663 | ||
156 | 2012.02.03 02:50 | close | 52 | 0.51 | 0.91806 | 0.92163 | 0.90663 | -85.04 | 5014.17 |
157 | 2012.02.06 00:00 | sell | 53 | 0.50 | 0.91969 | 0.00000 | 0.00000 | ||
158 | 2012.02.06 00:00 | modify | 53 | 0.50 | 0.91969 | 0.92469 | 0.90969 | ||
159 | 2012.02.06 01:02 | close | 53 | 0.50 | 0.91906 | 0.92469 | 0.90969 | 30.77 | 5044.94 |
160 | 2012.02.06 23:10 | buy | 54 | 0.50 | 0.91827 | 0.00000 | 0.00000 | ||
161 | 2012.02.06 23:10 | modify | 54 | 0.50 | 0.91827 | 0.91327 | 0.92827 | ||
162 | 2012.02.06 23:17 | close | 54 | 0.50 | 0.91858 | 0.91327 | 0.92827 | 13.37 | 5058.31 |
163 | 2012.02.06 23:21 | sell | 55 | 0.51 | 0.91892 | 0.00000 | 0.00000 | ||
164 | 2012.02.06 23:21 | modify | 55 | 0.51 | 0.91892 | 0.92392 | 0.90892 | ||
165 | 2012.02.07 01:13 | close | 55 | 0.51 | 0.91922 | 0.92392 | 0.90892 | -22.24 | 5036.07 |
166 | 2012.02.08 00:14 | sell | 56 | 0.50 | 0.91176 | 0.00000 | 0.00000 | ||
167 | 2012.02.08 00:14 | modify | 56 | 0.50 | 0.91176 | 0.91676 | 0.90176 | ||
168 | 2012.02.08 01:29 | close | 56 | 0.50 | 0.91191 | 0.91676 | 0.90176 | -11.72 | 5024.35 |
169 | 2012.02.08 23:15 | sell | 57 | 0.50 | 0.91283 | 0.00000 | 0.00000 | ||
170 | 2012.02.08 23:15 | modify | 57 | 0.50 | 0.91283 | 0.91783 | 0.90283 | ||
171 | 2012.02.08 23:16 | close | 57 | 0.50 | 0.91247 | 0.91783 | 0.90283 | 16.23 | 5040.58 |
172 | 2012.02.08 23:16 | sell | 58 | 0.50 | 0.91279 | 0.00000 | 0.00000 | ||
173 | 2012.02.08 23:16 | modify | 58 | 0.50 | 0.91279 | 0.91779 | 0.90279 | ||
174 | 2012.02.08 23:22 | close | 58 | 0.50 | 0.91253 | 0.91779 | 0.90279 | 10.75 | 5051.33 |
175 | 2012.02.08 23:37 | sell | 59 | 0.51 | 0.91284 | 0.00000 | 0.00000 | ||
176 | 2012.02.08 23:37 | modify | 59 | 0.51 | 0.91284 | 0.91784 | 0.90284 | ||
177 | 2012.02.09 00:41 | close | 59 | 0.51 | 0.91320 | 0.91784 | 0.90284 | -29.76 | 5021.57 |
178 | 2012.02.09 23:09 | sell | 60 | 0.50 | 0.91175 | 0.00000 | 0.00000 | ||
179 | 2012.02.09 23:09 | modify | 60 | 0.50 | 0.91175 | 0.91675 | 0.90175 | ||
180 | 2012.02.09 23:11 | close | 60 | 0.50 | 0.91159 | 0.91675 | 0.90175 | 5.28 | 5026.85 |
181 | 2012.02.09 23:27 | sell | 61 | 0.50 | 0.91173 | 0.00000 | 0.00000 | ||
182 | 2012.02.09 23:27 | modify | 61 | 0.50 | 0.91173 | 0.91673 | 0.90173 | ||
183 | 2012.02.09 23:41 | close | 61 | 0.50 | 0.91161 | 0.91673 | 0.90173 | 3.08 | 5029.93 |
184 | 2012.02.09 23:43 | sell | 62 | 0.50 | 0.91173 | 0.00000 | 0.00000 | ||
185 | 2012.02.09 23:43 | modify | 62 | 0.50 | 0.91173 | 0.91673 | 0.90173 | ||
186 | 2012.02.10 01:37 | close | 62 | 0.50 | 0.91207 | 0.91673 | 0.90173 | -24.13 | 5005.80 |
187 | 2012.02.13 00:00 | buy | 63 | 0.50 | 0.91363 | 0.00000 | 0.00000 | ||
188 | 2012.02.13 00:00 | modify | 63 | 0.50 | 0.91363 | 0.90863 | 0.92363 | ||
189 | 2012.02.13 01:19 | close | 63 | 0.50 | 0.91419 | 0.90863 | 0.92363 | 27.13 | 5032.93 |
190 | 2012.02.13 23:02 | sell | 64 | 0.50 | 0.91645 | 0.00000 | 0.00000 | ||
191 | 2012.02.13 23:02 | modify | 64 | 0.50 | 0.91645 | 0.92145 | 0.90645 | ||
192 | 2012.02.13 23:23 | close | 64 | 0.50 | 0.91616 | 0.92145 | 0.90645 | 12.33 | 5045.26 |
193 | 2012.02.13 23:30 | sell | 65 | 0.50 | 0.91634 | 0.00000 | 0.00000 | ||
194 | 2012.02.13 23:30 | modify | 65 | 0.50 | 0.91634 | 0.92134 | 0.90634 | ||
195 | 2012.02.13 23:41 | close | 65 | 0.50 | 0.91618 | 0.92134 | 0.90634 | 5.23 | 5050.49 |
196 | 2012.02.13 23:44 | sell | 66 | 0.51 | 0.91637 | 0.00000 | 0.00000 | ||
197 | 2012.02.13 23:44 | modify | 66 | 0.51 | 0.91637 | 0.92137 | 0.90637 | ||
198 | 2012.02.14 01:25 | close | 66 | 0.51 | 0.91797 | 0.92137 | 0.90637 | -94.49 | 4956.00 |
199 | 2012.02.14 23:01 | buy | 67 | 0.50 | 0.91889 | 0.00000 | 0.00000 | ||
200 | 2012.02.14 23:01 | modify | 67 | 0.50 | 0.91889 | 0.91389 | 0.92889 | ||
201 | 2012.02.14 23:33 | close | 67 | 0.50 | 0.92000 | 0.91389 | 0.92889 | 56.83 | 5012.83 |
202 | 2012.02.15 00:51 | buy | 68 | 0.50 | 0.91949 | 0.00000 | 0.00000 | ||
203 | 2012.02.15 00:51 | modify | 68 | 0.50 | 0.91949 | 0.91449 | 0.92949 | ||
204 | 2012.02.15 01:01 | close | 68 | 0.50 | 0.91975 | 0.91449 | 0.92949 | 10.63 | 5023.46 |
205 | 2012.02.15 23:02 | buy | 69 | 0.50 | 0.92047 | 0.00000 | 0.00000 | ||
206 | 2012.02.15 23:02 | modify | 69 | 0.50 | 0.92047 | 0.91547 | 0.93047 | ||
207 | 2012.02.15 23:02 | close | 69 | 0.50 | 0.92368 | 0.91547 | 0.93047 | 170.26 | 5193.72 |
208 | 2012.02.15 23:04 | sell | 70 | 0.52 | 0.92381 | 0.00000 | 0.00000 | ||
209 | 2012.02.15 23:04 | modify | 70 | 0.52 | 0.92381 | 0.92881 | 0.91381 | ||
210 | 2012.02.16 00:44 | close | 70 | 0.52 | 0.92400 | 0.92881 | 0.91381 | -20.53 | 5173.19 |
211 | 2012.02.16 23:29 | sell | 71 | 0.52 | 0.91923 | 0.00000 | 0.00000 | ||
212 | 2012.02.16 23:29 | modify | 71 | 0.52 | 0.91923 | 0.92423 | 0.90923 | ||
213 | 2012.02.17 01:01 | close | 71 | 0.52 | 0.91912 | 0.92423 | 0.90923 | 0.51 | 5173.71 |
214 | 2012.02.17 23:00 | sell | 72 | 0.52 | 0.91948 | 0.00000 | 0.00000 | ||
215 | 2012.02.17 23:00 | modify | 72 | 0.52 | 0.91948 | 0.92448 | 0.90948 | ||
216 | 2012.02.20 00:00 | buy | 73 | 0.52 | 0.91626 | 0.00000 | 0.00000 | ||
217 | 2012.02.20 00:00 | modify | 73 | 0.52 | 0.91626 | 0.91126 | 0.92626 | ||
218 | 2012.02.20 00:00 | close | 72 | 0.52 | 0.91626 | 0.92448 | 0.90948 | 177.03 | 5350.74 |
219 | 2012.02.20 01:16 | close | 73 | 0.52 | 0.91574 | 0.91126 | 0.92626 | -33.17 | 5317.57 |
220 | 2012.02.20 23:50 | sell | 74 | 0.53 | 0.91165 | 0.00000 | 0.00000 | ||
221 | 2012.02.20 23:50 | modify | 74 | 0.53 | 0.91165 | 0.91665 | 0.90165 | ||
222 | 2012.02.21 01:44 | close | 74 | 0.53 | 0.91335 | 0.91665 | 0.90165 | -104.47 | 5213.10 |
223 | 2012.02.21 23:46 | sell | 75 | 0.52 | 0.91240 | 0.00000 | 0.00000 | ||
224 | 2012.02.21 23:46 | modify | 75 | 0.52 | 0.91240 | 0.91740 | 0.90240 | ||
225 | 2012.02.22 00:29 | close | 75 | 0.52 | 0.91228 | 0.91740 | 0.90240 | 1.13 | 5214.23 |
226 | 2012.02.22 00:51 | buy | 76 | 0.52 | 0.91189 | 0.00000 | 0.00000 | ||
227 | 2012.02.22 00:51 | modify | 76 | 0.52 | 0.91189 | 0.90689 | 0.92189 | ||
228 | 2012.02.22 01:05 | close | 76 | 0.52 | 0.91222 | 0.90689 | 0.92189 | 15.17 | 5229.40 |
229 | 2012.02.22 23:00 | buy | 77 | 0.52 | 0.91003 | 0.00000 | 0.00000 | ||
230 | 2012.02.22 23:00 | modify | 77 | 0.52 | 0.91003 | 0.90503 | 0.92003 | ||
231 | 2012.02.22 23:35 | close | 77 | 0.52 | 0.91026 | 0.90503 | 0.92003 | 9.50 | 5238.90 |
232 | 2012.02.23 00:12 | sell | 78 | 0.52 | 0.91043 | 0.00000 | 0.00000 | ||
233 | 2012.02.23 00:12 | modify | 78 | 0.52 | 0.91043 | 0.91543 | 0.90043 | ||
